17 to 26 August 2018
 
DETAILED PROGRAMME AND SCHEDULE
Professors / lecturers / tutors (click on photos for CVs)
 
Friday 17 AUGUST 
Afternoon: Arrival (and Wellcome) of the participants at Ferreira do Zêzere (FZ); Pick up course documentation; Check In (accommodation)
19.30 - Dinner (at CRIFZ)
Saturday 18 (at the Avecasta cave - local transports (from town to cave and vice-versa) assumed by the FZ municipality)
I - Ancient territories, eco-physiographies and raw-material provenances
| 1 |   | 10.00 | José Mateus; Paula Queiroz | Guided visit to the archaeological site | 
| 2 |   | 11.00 | Adriano Germano | Geology and Geomorphology of the Avecasta Karstic Landscape | 
| 3 |    | 12.00 | José Mateus; Paula Queiroz | Ancient Territories under a Systems Ecology Approach (Regional Palaeoecology With Humans) | 
|  | LUNCH BREAK | 13.00 |  |  | 
| 4 |   | 14.30 | Patrícia Jordão | Lithic provenance analysis: raw-materials; methods; questions; case studies | 
| 5 |     | 15.30 | João Caninas; Carlos Neto de Carvalho; Pedro Baptista | Tracking the provenance of the building materials from Cabeço da Anta megalithic tomb (Proença-a-Nova, Central Portugal): a Least-Cost Analysis based approach. | 
|  | BREAK | 16.30 |  |  | 
|  |  | 17.00 |  | Introduction to the excavation | 
Sunday 19 - Free day (touring around the region) - Coventry of Christ (Tomar); Lago Azul and Dornes (Ferreira do Zêzere)
Monday 20
 II - From Archaeology digging to registration, virtual simulation and videogames 
|  |  | 10.00 |  | Excavation modules | 
|  | LUNCH BREAK | 13.00 |  |  | 
| 6 |  | 14.30 | José Mateus | A new scenic paradigm for Archaeology | 
| 7 |  | 15.00 | José Mateus | The challenges of the occupation-surface digging and decoding dwelling and artisanal gestures and activities (the micro-archaeology approach) | 
| 8 |   | 15.30 | António Ventura; Gonçalo de Figueiredo | Archaeology and photography | 
|  | BREAK | 16.30 |  |  | 
| 9 |   | 17.00 | José Mateus; Paula Queiroz | From photogrammetry to interactive virtual Scenography - The virtualization pipeline (3D, simulation, full interactive scenics (videogames)) | 
Tuesday 21
Wednesday, 22
III - Ancient Territories, ancien vegetation and ruralities
Thursday, 23
IV - Fire technologies and performances of metal work and pottery
 Friday, 24
V - Archaeology and Biological Anthropology challenges on cave necropolis
Sábado, 25
 VI - The challenges of a Scenic Site Museography
|  |  | 10.00 |  | Excavation modules | 
|  |  | 13.00 |  |  | 
| 23 |   | 14.30 | José Mateus; Paula Queiroz | Scenic Archaeology with Performative Humans: The forgotten challenge of the archaeological performance stage (designing a Western European Bronze-Age aedo / bard) - Videogames for Archaeology (a case study) | 
| 24 |  | 15.30 | Domingos Morais | Oral traditions and Ethno-Performances - Between truth and false, when the body try to learn archaeological knowledge | 
|  | BREAK | 16.30 |  |  | 
| 25 |  | 17.00 | Jorge Carvalho | Monuments and ancient performance recreation - Methods, knowledge and case studies | 
| 26 |  | 17.30 | Carlos Carvalheiro | Reviving Drama in Ancient Sites | 
Sunday - AVECASTA OPEN DAY
Cultural and Museographic Events